Strawberry Reservoir Weather Center
|
|
|
Humidity
38%
|
Pressure
30.27"
|
Wind
7.1
mph (W)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 34°F | 32°F | 29°F | 26°F | 22°F | 22°F | 22°F | 22°F | 24°F | 24°F | 25°F | 25°F | 21°F | 25°F | 25°F | 26°F | 30°F | 34°F | 38°F | 40°F | 41°F | 41°F | 40°F | 39°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 32°F | 37°F | 41°F | 44°F | 46°F | 48°F | 49°F |
| Feels Like | 28°F | 29°F | 29°F | 27°F | 24°F | 20°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 19°F | 15°F | 18°F | 18°F | 19°F | 24°F | 28°F | 32°F | 34°F | 34°F | 35°F | 34°F | 33°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 30°F | 30°F | 32°F | 37°F | 41°F | 42°F | 44°F | 46°F | 46°F |
| Cloudiness | 34% | 35% | 35% | 44% | 58% | 64% | 69% | 76% | 80% | 100% | 75% | 63% | 73% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 95% | 47% | 40% | 37% | 37% | 50% | 59% | 91% | 55% | 42% | 34% | 28% | 25% | 37% | 39% | 53% | 41% | 33% | 29% | 0% | 0% | 0% | 0% | 3% | 15% | 23% | 39% | 55% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 38% | 40% | 44% | 48% | 53% | 63% | 64% | 64% | 65% | 64% | 63% | 59% | 58% | 55% | 53% | 51% | 49% | 41% | 34% | 29% | 29% | 31% | 33% | 35% | 38% | 46% | 49% | 51% | 52% | 53% | 54% | 54% | 55% | 58% | 61% | 66% | 71% | 74% | 75% | 75% | 72% | 59% | 51% | 47% | 43% | 40% | 39% |
| Dew Point | 14°F | 14°F | 14°F | 15°F | 14°F | 13°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 10°F | 12°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 19°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 24°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" |
| Wind Speed | 8.2 mph | 7.1 mph | 5.4 mph | 4.8 mph | 5 mph | 4.7 mph | 4.9 mph | 5 mph | 5.4 mph | 5.2 mph | 5.4 mph | 4.8 mph | 5.1 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.7 mph | 6.2 mph | 6.3 mph | 7.5 mph | 8.3 mph | 9.9 mph | 11.4 mph | 11.2 mph | 10 mph | 7.5 mph | 5.8 mph | 5.3 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.9 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3 mph | 1.4 mph | 0.9 mph | 1 mph | 2 mph | 3.2 mph | 3.9 mph | 5 mph | 6.4 mph |
| Wind Direction |
![]() 280° W | ![]() 275° W | ![]() 278° W | ![]() 270° W | ![]() 267° W | ![]() 251° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 252° WSW | ![]() 256° WSW | ![]() 231° SW | ![]() 252° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 276° W | ![]() 281° W | ![]() 277° W | ![]() 280° W | ![]() 266° W | ![]() 267° W | ![]() 271° W | ![]() 263° W | ![]() 247° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 261° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 274° W | ![]() 240° WSW | ![]() 202° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 222° SW | ![]() 241° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Clouds |
35 °F
|
20 °F
|
0% |
40% |
|
Wednesday
Nov 26 |
Clouds |
41 °F
|
21 °F
|
0% |
29% |
|
Thursday
Nov 27 |
Clouds |
49 °F
|
29 °F
|
0% |
43% |
|
Friday
Nov 28 |
Clear |
46 °F
|
28 °F
|
0% |
26% |
|
Saturday
Nov 29 |
Snow |
30 °F
|
22 °F
|
36% |
51% |
|
Sunday
Nov 30 |
Snow |
29 °F
|
17 °F
|
20% |
55% |
|
Monday
Dec 1 |
Clouds |
27 °F
|
15 °F
|
0% |
49% |
|
Tuesday
Dec 2 |
Snow |
36 °F
|
17 °F
|
84% |
55% |
|
Wednesday
Dec 3 |
Snow |
28 °F
|
15 °F
|
100% |
81% |
|
Thursday
Dec 4 |
Snow |
28 °F
|
15 °F
|
57% |
80% |
|
Friday
Dec 5 |
Snow |
32 °F
|
23 °F
|
100% |
92% |
|
Saturday
Dec 6 |
Snow |
33 °F
|
22 °F
|
100% |
99% |
|
Sunday
Dec 7 |
Clouds |
36 °F
|
22 °F
|
0% |
89% |
|
Monday
Dec 8 |
Clouds |
36 °F
|
22 °F
|
0% |
86% |
|
Tuesday
Dec 9 |
Snow |
34 °F
|
25 °F
|
90% |
99% |
|
Wednesday
Dec 10 |
Clouds |
38 °F
|
24 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Strawberry Reservoir News Strawberry Reservoir Photos Strawberry Reservoir Videos |

Login



















