![]() |
Strawberry Reservoir Weather Center
|
|
Humidity
69%
|
Pressure
30.15"
|
Wind
3.9
mph (ESE)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 49°F | 47°F | 47°F | 46°F | 47°F | 50°F | 52°F | 56°F | 59°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 46°F | 48°F | 48°F | 52°F | 53°F | 55°F | 59°F | 58°F | 54°F | 57°F | 56°F | 51°F | 48°F |
Feels Like | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 45°F | 45°F | 45°F | 46°F | 48°F | 50°F | 55°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 44°F | 48°F | 46°F | 51°F | 52°F | 54°F | 57°F | 56°F | 53°F | 56°F | 54°F | 49°F | 44°F |
Cloudiness | 68% | 70% | 71% | 73% | 88% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 100% | 100% | 98% | 98% | 98% | 99% | 100% | 59% | 73% | 80% | 79% | 82% | 72% | 65% | 78% | 86% | 79% | 80% | 100% | 67% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 6 mi | 3 mi | 2 mi | 1 mi | 6 mi | 3 mi | 1 mi | 0 mi | 1 mi | 1 mi | 6 mi | 3 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 20% | 0% | 0% | 12% | 34% | 70% | 58% | 45% | 32% | 68% | 59% | 12% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 68% | 69% | 70% | 70% | 72% | 74% | 81% | 85% | 89% | 88% | 88% | 88% | 84% | 84% | 76% | 71% | 78% | 82% | 86% | 91% | 93% | 96% | 97% | 95% | 98% | 98% | 98% | 98% | 93% | 94% | 97% | 99% | 99% | 94% | 90% | 95% | 92% | 95% | 85% | 77% | 69% | 56% | 56% | 71% | 59% | 59% | 68% | 75% |
Dew Point | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 46°F | 44°F | 44°F | 46°F | 46°F | 47°F | 45°F | 45°F | 43°F | 42°F | 44°F | 42°F | 41°F | 41°F | 40°F |
Pressure | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.59" | 29.56" | 29.59" | 29.62" |
Wind Speed | 4.6 mph | 3.9 mph | 4.2 mph | 3.6 mph | 4.1 mph | 3.9 mph | 5.8 mph | 4.5 mph | 4.2 mph | 4.1 mph | 3.4 mph | 3.6 mph | 4.9 mph | 5.4 mph | 6.5 mph | 6.8 mph | 7.7 mph | 7.2 mph | 7.1 mph | 7.4 mph | 5.5 mph | 5.1 mph | 2.1 mph | 5.5 mph | 5.2 mph | 5.2 mph | 5.4 mph | 4.5 mph | 5.6 mph | 4.9 mph | 3.9 mph | 3.7 mph | 4.3 mph | 4.7 mph | 3.8 mph | 4.1 mph | 3 mph | 5.8 mph | 6 mph | 7 mph | 8.3 mph | 10.3 mph | 11.1 mph | 9 mph | 12.1 mph | 8 mph | 6.8 mph | 9.7 mph |
Wind Direction |
![]() 106° ESE | ![]() 103° ESE | ![]() 80° E | ![]() 90° E | ![]() 93° E | ![]() 100° E | ![]() 114° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 106° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 132° SE | ![]() 118° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 109° ESE | ![]() 100° E | ![]() 118° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 144° SE | ![]() 124° SE | ![]() 111° ESE | ![]() 117° ESE | ![]() 184° S | ![]() 166° SSE | ![]() 129° SE | ![]() 115° ESE | ![]() 135° SE | ![]() 109° ESE | ![]() 146° SE | ![]() 171° S | ![]() 171° S | ![]() 188° S | ![]() 191° S | ![]() 172° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 222° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clouds |
69 °F
|
42 °F
|
0% |
31% |
Friday
Oct 10 |
![]() Rain |
59 °F
|
46 °F
|
100% |
78% |
Saturday
Oct 11 |
![]() Rain |
59 °F
|
43 °F
|
100% |
69% |
Sunday
Oct 12 |
![]() Snow |
43 °F
|
30 °F
|
100% |
51% |
Monday
Oct 13 |
![]() Rain |
54 °F
|
32 °F
|
20% |
30% |
Tuesday
Oct 14 |
![]() Rain |
58 °F
|
41 °F
|
20% |
41% |
Wednesday
Oct 15 |
![]() Clear |
57 °F
|
38 °F
|
0% |
27% |
Thursday
Oct 16 |
![]() Rain |
53 °F
|
41 °F
|
100% |
58% |
Friday
Oct 17 |
![]() Clear |
53 °F
|
37 °F
|
0% |
36% |
Saturday
Oct 18 |
![]() Snow |
48 °F
|
36 °F
|
100% |
53% |
Sunday
Oct 19 |
![]() Clouds |
55 °F
|
34 °F
|
0% |
38% |
Monday
Oct 20 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
36% |
Tuesday
Oct 21 |
![]() Snow |
54 °F
|
34 °F
|
100% |
27% |
Wednesday
Oct 22 |
![]() Snow |
44 °F
|
33 °F
|
100% |
68% |
Thursday
Oct 23 |
![]() Snow |
36 °F
|
26 °F
|
100% |
74% |
Friday
Oct 24 |
![]() Snow |
33 °F
|
23 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Strawberry Reservoir News Strawberry Reservoir Photos Strawberry Reservoir Videos |