Strawberry Reservoir Weather Center
|
|
|
Humidity
41%
|
Pressure
30.03"
|
Wind
4
mph (S)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 70°F | 69°F | 67°F | 64°F | 63°F | 64°F | 65°F | 69°F | 72°F | 76°F | 79°F | 83°F | 87°F | 89°F | 88°F | 87°F | 90°F | 90°F | 81°F | 76°F | 77°F | 75°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 66°F | 70°F | 74°F | 77°F | 81°F | 83°F | 85°F | 83°F | 83°F | 86°F | 83°F | 84°F | 81°F | 77°F | 68°F |
| Feels Like | 71°F | 71°F | 70°F | 69°F | 68°F | 65°F | 62°F | 61°F | 63°F | 63°F | 67°F | 71°F | 74°F | 79°F | 81°F | 84°F | 85°F | 84°F | 83°F | 86°F | 86°F | 79°F | 74°F | 75°F | 73°F | 70°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 69°F | 73°F | 76°F | 79°F | 80°F | 82°F | 81°F | 81°F | 83°F | 81°F | 81°F | 79°F | 75°F | 66°F |
| Cloudiness | 91% | 92% | 92% | 59% | 41% | 23% | 7% | 18% | 32% | 17% | 16% | 12% | 35% | 48% | 57% | 99% | 100% | 100% | 100% | 100% | 98% | 53% | 48% | 45% | 47% | 37% | 48% | 100% | 99% | 100% | 94% | 77% | 65% | 38% | 22% | 24% | 28% | 38% | 48% | 92% | 96% | 97% | 98% | 95% | 80% | 76% | 44% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 41% | 42% | 42% | 42% | 42% | 45% | 46% | 46% | 45% | 37% | 30% | 24% | 19% | 18% | 17% | 16% | 15% | 15% | 15% | 16% | 17% | 21% | 27% | 31% | 32% | 33% | 34% | 32% | 36% | 44% | 51% | 54% | 52% | 40% | 32% | 25% | 21% | 20% | 19% | 21% | 21% | 19% | 23% | 22% | 24% | 27% | 34% |
| Dew Point | 46°F | 47°F | 47°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 41°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 41°F | 41°F | 41°F | 40°F | 38°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" |
| Wind Speed | 4.2 mph | 4 mph | 2.5 mph | 2.7 mph | 4.9 mph | 3.3 mph | 2.4 mph | 1.5 mph | 0.6 mph | 0.4 mph | 1.3 mph | 2.8 mph | 4.6 mph | 7.7 mph | 10.7 mph | 11.8 mph | 13.9 mph | 16.8 mph | 16.6 mph | 16.5 mph | 15.7 mph | 14 mph | 7.9 mph | 5.2 mph | 3.1 mph | 2.1 mph | 2.9 mph | 1.9 mph | 3.7 mph | 3.4 mph | 2.6 mph | 1 mph | 0.4 mph | 1 mph | 2.2 mph | 4.4 mph | 6.4 mph | 9.2 mph | 11.1 mph | 10.6 mph | 15.9 mph | 10.4 mph | 13.7 mph | 19.7 mph | 16.5 mph | 16 mph | 12.8 mph | 5.6 mph |
| Wind Direction |
![]() 193° SSW | ![]() 173° S | ![]() 184° S | ![]() 239° WSW | ![]() 252° WSW | ![]() 236° SW | ![]() 201° SSW | ![]() 154° SSE | ![]() 172° S | ![]() 151° SSE | ![]() 143° SE | ![]() 171° S | ![]() 218° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 274° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 255° WSW | ![]() 243° WSW | ![]() 219° SW | ![]() 207° SSW | ![]() 111° ESE | ![]() 80° E | ![]() 98° E | ![]() 101° E | ![]() 137° SE | ![]() 227° SW | ![]() 242° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 272° W | ![]() 240° WSW | ![]() 265° W | ![]() 264° W | ![]() 263° W | ![]() 278° W | ![]() 277° W | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Clouds |
89 °F
|
62 °F
|
2% |
27% |
|
Sunday
Jul 26 |
Clouds |
90 °F
|
63 °F
|
0% |
17% |
|
Monday
Jul 27 |
Clouds |
86 °F
|
64 °F
|
0% |
19% |
|
Tuesday
Jul 28 |
Clouds |
87 °F
|
60 °F
|
28% |
24% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
61 °F
|
25% |
25% |
|
Thursday
Jul 30 |
Clear |
85 °F
|
58 °F
|
0% |
18% |
|
Friday
Jul 31 |
Clear |
89 °F
|
62 °F
|
0% |
14% |
|
Saturday
Aug 1 |
Clouds |
92 °F
|
65 °F
|
0% |
14% |
|
Sunday
Aug 2 |
Clouds |
92 °F
|
64 °F
|
0% |
11% |
|
Monday
Aug 3 |
Rain |
93 °F
|
63 °F
|
20% |
13% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
62 °F
|
20% |
14% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
56 °F
|
77% |
15% |
|
Thursday
Aug 6 |
Clear |
91 °F
|
58 °F
|
11% |
17% |
|
Friday
Aug 7 |
Clouds |
90 °F
|
60 °F
|
12% |
18% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
57 °F
|
100% |
18% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
58 °F
|
50% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Strawberry Reservoir News Strawberry Reservoir Photos Strawberry Reservoir Videos |

Login




























